home / afrinet

observations

Daily aggregated weather observations per station

Data license: CC BY 4.0 · Data source: AfriNet

date
Observation date (UTC)
station_id
Unique station identifier
station_name
Station name
latitude
Latitude (WGS84)
longitude
Longitude (WGS84)
country
Country of deployment
temperature_c_mean
Mean daily temperature (°C)
temperature_c_min
Minimum daily temperature (°C)
temperature_c_max
Maximum daily temperature (°C)
humidity_pct_mean
Mean relative humidity (%)
rainfall_mm_total
Total daily precipitation (mm)
wind_speed_ms_mean
Mean wind speed (m/s)
wind_gust_ms_max
Maximum wind gust (m/s)
wind_direction_deg_mean
Mean wind direction (°)
pressure_relative_hpa_mean
Mean relative pressure (hPa)
pressure_absolute_hpa_mean
Mean absolute pressure (hPa)
observations_count
Number of 5-minute observations aggregated
first_observation_utc
Timestamp of first observation (UTC)
last_observation_utc
Timestamp of last observation (UTC)

38 rows sorted by date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: temperature_c_min, rainfall_mm_total, wind_gust_ms_max, observations_count, date (date), first_observation_utc (date), last_observation_utc (date)

station_id 1

  • afrinet003 38

country 0

Link rowid date ▲ station_id station_name latitude longitude country temperature_c_mean temperature_c_min temperature_c_max humidity_pct_mean rainfall_mm_total wind_speed_ms_mean wind_gust_ms_max wind_direction_deg_mean pressure_relative_hpa_mean pressure_absolute_hpa_mean observations_count first_observation_utc last_observation_utc
38 38 2026-07-05 afrinet003 afrinet003       21.67083333333333 21.2 22.1 89.83333333333333 0.0 0.0375 0.5 126.0 1016.15 999.7541666666666 24 2026-07-05 02:05:00+00:00 2026-07-05 04:00:00+00:00
37 37 2026-07-04 afrinet003 afrinet003       25.95173913043478 21.5 30.5 68.61739130434782 0.0 0.3334782608695652 2.0 184.4695652173913 1017.9260869565218 1001.5317391304347 230 2026-07-04 01:45:00+00:00 2026-07-04 23:05:00+00:00
36 36 2026-07-03 afrinet003 afrinet003       26.6994623655914 22.7 30.1 57.29032258064516 0.0 0.3489247311827957 3.6 182.45698924731184 1017.3666666666668 1000.9639784946236 186 2026-07-03 05:15:00+00:00 2026-07-03 23:10:00+00:00
35 35 2026-07-02 afrinet003 afrinet003       26.78454106280193 23.0 30.8 57.16425120772947 0.0 1.292270531400966 7.7 101.84541062801932 1013.9743961352658 997.5739130434782 207 2026-07-02 01:10:00+00:00 2026-07-02 23:10:00+00:00
34 34 2026-07-01 afrinet003 afrinet003       28.44817073170732 22.7 33.7 63.6280487804878 0.0 0.5652439024390244 4.6 115.13414634146342 1013.119512195122 996.7243902439023 164 2026-07-01 02:50:00+00:00 2026-07-01 22:20:00+00:00
33 33 2026-06-30 afrinet003 afrinet003       27.141145833333336 23.7 31.1 76.61979166666667 0.0 0.3786458333333333 4.6 157.68229166666666 1013.8598958333332 997.4645833333334 192 2026-06-30 01:15:00+00:00 2026-06-30 23:15:00+00:00
32 32 2026-06-29 afrinet003 afrinet003       27.003105590062116 24.4 30.6 78.37888198757764 0.0 0.1217391304347826 1.5 191.6583850931677 1013.6931677018634 997.2944099378882 161 2026-06-29 04:40:00+00:00 2026-06-29 22:00:00+00:00
31 31 2026-06-28 afrinet003 afrinet003       27.13943661971831 22.9 32.6 78.78873239436619 0.0 0.3154929577464789 3.1 195.093896713615 1012.4784037558684 996.0793427230046 213 2026-06-28 02:25:00+00:00 2026-06-28 23:15:00+00:00
30 30 2026-06-27 afrinet003 afrinet003       26.03408071748879 21.5 30.1 78.06726457399103 0.0 0.1174887892376681 2.0 199.23318385650225 1012.8165919282512 996.4201793721974 223 2026-06-27 02:00:00+00:00 2026-06-27 23:05:00+00:00
29 29 2026-06-26 afrinet003 afrinet003       25.346354166666668 21.8 29.3 75.25520833333333 0.0 0.2239583333333333 2.0 194.86979166666663 1012.8286458333332 996.4302083333332 192 2026-06-26 02:20:00+00:00 2026-06-26 23:15:00+00:00
28 28 2026-06-25 afrinet003 afrinet003       25.23 21.3 32.2 79.06842105263158 0.0 0.1531578947368421 3.1 167.5157894736842 1010.6126315789472 994.2131578947368 190 2026-06-25 01:15:00+00:00 2026-06-25 23:15:00+00:00
27 27 2026-06-24 afrinet003 afrinet003       26.71912568306011 21.2 31.3 64.47540983606558 0.0 0.280327868852459 3.1 149.45901639344262 1009.2453551912567 992.8426229508198 183 2026-06-24 01:15:00+00:00 2026-06-24 22:10:00+00:00
26 26 2026-06-23 afrinet003 afrinet003       30.39880952380953 24.3 37.0 36.94047619047619 0.0 0.8410714285714287 7.1 108.8095238095238 1009.7880952380953 993.382738095238 168 2026-06-23 02:10:00+00:00 2026-06-23 22:10:00+00:00
25 25 2026-06-22 afrinet003 afrinet003       31.00735294117647 24.4 38.7 35.93382352941177 0.0 0.7205882352941176 6.1 115.57352941176472 1012.5397058823528 996.1397058823528 136 2026-06-22 02:15:00+00:00 2026-06-22 23:15:00+00:00
24 24 2026-06-21 afrinet003 afrinet003       34.610928961748634 27.2 40.3 27.44808743169399 0.0 0.8612021857923498 7.1 118.75409836065572 1014.4398907103824 998.0426229508196 183 2026-06-21 03:15:00+00:00 2026-06-21 22:20:00+00:00
23 23 2026-06-20 afrinet003 afrinet003       35.235449735449734 30.6 40.6 29.417989417989418 0.0 0.6047619047619047 5.6 150.67724867724868 1011.1761904761904 994.7751322751324 189 2026-06-20 01:20:00+00:00 2026-06-20 23:15:00+00:00
22 22 2026-06-19 afrinet003 afrinet003       32.66139240506329 28.8 36.8 35.49367088607595 0.0 0.94873417721519 6.6 139.15822784810126 1008.439240506329 992.0367088607594 158 2026-06-19 02:10:00+00:00 2026-06-19 22:05:00+00:00
21 21 2026-06-18 afrinet003 afrinet003       29.19305555555556 24.1 34.3 48.60416666666666 72.4 1.3312499999999998 10.2 187.42361111111111 1010.2625 993.8555555555556 144 2026-06-18 03:05:00+00:00 2026-06-18 22:50:00+00:00
20 20 2026-06-17 afrinet003 afrinet003       27.95766871165644 21.0 33.0 46.52147239263804 0.0 1.1460122699386504 8.7 146.90797546012269 1011.3901840490798 994.9871165644172 163 2026-06-17 02:00:00+00:00 2026-06-17 23:20:00+00:00
19 19 2026-06-16 afrinet003 afrinet003       25.43166666666667 18.8 30.6 55.125 0.0 0.4425 4.6 128.44166666666666 1011.4858333333334 995.0916666666668 120 2026-06-16 02:15:00+00:00 2026-06-16 22:40:00+00:00
18 18 2026-06-15 afrinet003 afrinet003       23.011666666666667 19.8 26.8 76.3 0.0 0.1325 2.6 200.90833333333333 1009.91 993.5033333333332 120 2026-06-15 02:15:00+00:00 2026-06-15 22:50:00+00:00
17 17 2026-06-14 afrinet003 afrinet003       24.30161290322581 19.1 29.6 73.87096774193549 25.8 0.4763440860215053 6.1 187.86021505376343 1009.6505376344086 993.2467741935484 186 2026-06-14 03:00:00+00:00 2026-06-14 22:15:00+00:00
16 16 2026-06-13 afrinet003 afrinet003       23.26384976525821 17.9 27.9 66.87323943661971 0.0 0.5300469483568075 3.6 167.96713615023475 1014.5605633802816 998.162441314554 213 2026-06-13 01:30:00+00:00 2026-06-13 23:15:00+00:00
15 15 2026-06-12 afrinet003 afrinet003       23.01293103448276 19.4 26.2 57.66379310344828 0.0 1.161206896551724 7.7 94.36206896551724 1017.9775862068964 1001.5706896551724 116 2026-06-12 10:35:00+00:00 2026-06-12 22:35:00+00:00
14 14 2026-06-11 afrinet003 afrinet003       22.41958041958042 19.5 26.3 68.05594405594405 0.0 1.3447552447552449 8.2 92.5874125874126 1016.3916083916084 999.9874125874128 143 2026-06-11 06:05:00+00:00 2026-06-11 22:40:00+00:00
13 13 2026-06-10 afrinet003 afrinet003       23.00595238095238 21.7 25.6 81.19047619047619 0.0 0.3125 4.1 132.64880952380952 1011.6059523809524 995.2011904761904 168 2026-06-10 01:25:00+00:00 2026-06-10 23:20:00+00:00
12 12 2026-06-09 afrinet003 afrinet003       23.28148148148148 21.1 27.0 80.85802469135803 0.0 0.1388888888888889 1.0 236.5432098765432 1010.7493827160494 994.3530864197533 162 2026-06-09 01:15:00+00:00 2026-06-09 22:20:00+00:00
11 11 2026-06-08 afrinet003 afrinet003       23.41691176470588 19.8 27.6 82.49264705882354 0.0 0.1455882352941176 1.5 218.2941176470588 1012.4323529411764 996.0286764705882 136 2026-06-08 03:00:00+00:00 2026-06-08 22:15:00+00:00
10 10 2026-06-07 afrinet003 afrinet003       23.870422535211265 20.3 29.5 77.62910798122066 0.0 0.7676056338028169 7.1 141.65258215962442 1013.525821596244 997.1239436619718 213 2026-06-07 02:45:00+00:00 2026-06-07 23:15:00+00:00
9 9 2026-06-06 afrinet003 afrinet003       23.06853448275862 19.9 26.8 79.375 0.0 0.3211206896551724 4.1 168.8706896551724 1012.6543103448276 996.2547413793104 232 2026-06-06 01:10:00+00:00 2026-06-06 23:10:00+00:00
8 8 2026-06-05 afrinet003 afrinet003       25.17012195121951 20.8 30.9 70.51829268292683 0.0 0.3079268292682927 2.6 162.28658536585365 1008.5853658536586 992.191463414634 164 2026-06-05 01:30:00+00:00 2026-06-05 22:15:00+00:00
7 7 2026-06-04 afrinet003 afrinet003       23.997841726618702 20.8 27.7 75.11510791366906 0.0 0.1338129496402877 2.0 201.9136690647482 1008.115107913669 991.7172661870504 139 2026-06-04 06:55:00+00:00 2026-06-04 22:15:00+00:00
6 6 2026-06-03 afrinet003 afrinet003       25.380392156862747 20.9 30.1 66.90196078431373 0.0 0.2764705882352941 3.6 199.45098039215685 1010.5823529411764 994.1803921568628 51 2026-06-03 00:00:00+00:00 2026-06-03 22:30:00+00:00
5 5 2026-06-02 afrinet003 afrinet003       27.20576923076923 22.8 30.9 43.84615384615385 0.0 0.1711538461538461 3.6 159.28846153846155 1009.0846153846154 992.675 52 2026-06-02 00:00:00+00:00 2026-06-02 23:30:00+00:00
4 4 2026-06-01 afrinet003 afrinet003       27.198201438848923 19.8 34.1 47.18345323741007 0.0 0.3953237410071942 2.6 157.1043165467626 1011.039928057554 994.636690647482 278 2026-06-01 00:00:00+00:00 2026-06-01 23:30:00+00:00
3 3 2026-05-31 afrinet003 afrinet003       24.54827586206897 20.3 31.2 58.206896551724135 0.0 0.3620689655172414 2.0 159.41379310344828 1013.1844827586208 996.7827586206896 58 2026-05-31 00:00:00+00:00 2026-05-31 23:55:00+00:00
2 2 2026-05-30 afrinet003 afrinet003       23.804166666666664 18.0 30.1 61.6875 0.0 0.2375 2.0 184.83333333333331 1014.35 997.9479166666666 48 2026-05-30 00:00:00+00:00 2026-05-30 23:30:00+00:00
1 1 2026-05-29 afrinet003 afrinet003       19.95 19.9 20.0 75.0 0.0 0.3999999999999999 1.5 133.0 1014.85 998.45 2 2026-05-29 23:00:00+00:00 2026-05-29 23:30:00+00:00

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "observations" (
"date" TEXT,
  "station_id" TEXT,
  "station_name" TEXT,
  "latitude" INTEGER,
  "longitude" INTEGER,
  "country" INTEGER,
  "temperature_c_mean" REAL,
  "temperature_c_min" REAL,
  "temperature_c_max" REAL,
  "humidity_pct_mean" REAL,
  "rainfall_mm_total" REAL,
  "wind_speed_ms_mean" REAL,
  "wind_gust_ms_max" REAL,
  "wind_direction_deg_mean" REAL,
  "pressure_relative_hpa_mean" REAL,
  "pressure_absolute_hpa_mean" REAL,
  "observations_count" INTEGER,
  "first_observation_utc" TEXT,
  "last_observation_utc" TEXT
);
Powered by Datasette · Queries took 62.606ms · Data license: CC BY 4.0 · Data source: AfriNet